Monthly adoptionOctober 20268 of 31 days, in progress
Starship owned the month: 1.95× average momentum and No. 1 on 8 of 8 days
7 of 21 trends averaged 1.15× or better. Robotaxi cooled most at 0.73×. Based on 8 daily posts, October 1, 2026 to October 8, 2026.
This period is not complete: the numbers update daily and the column is written once it ends.
Daily rank of the 8 strongest trends of the month
Rank on the board each day (1 = highest momentum). The highlighted line is the strongest trend of the period.
8 daily posts, October 1, 2026 to October 31, 2026.
The month, trend by trend
| Starship | 1.95× | 8 | 1.51× | 1.38× |
|---|---|---|---|---|
| Passkeys | 1.32× | 0 | 1.39× | 1.3× |
| Starlink | 1.21× | 0 | 1.34× | 1.1× |
| AI API SDKs | 1.2× | 0 | 1.2× | 1.19× |
| Small modular reactor (SMR) | 1.2× | 0 | 1.3× | 1.09× |
| OpenAI Codex | 1.18× | 0 | 1.17× | 1.18× |
| Solid-state batteries | 1.16× | 0 | 1.14× | 1.03× |
| WebGPU | 1.14× | 0 | 1.15× | 1.14× |
| Model Context Protocol | 1.13× | 0 | 1.09× | 1.14× |
| AI agents | 1.12× | 0 | 1.2× | 1.05× |
| Claude Code | 1.1× | 0 | 1× | 1.23× |
| Heat pumps | 1.08× | 0 | 1.15× | 1.05× |
| Gemini CLI | 1.07× | 0 | 1.04× | 1.02× |
| Bun | 1.06× | 0 | 0.94× | 1.03× |
| Local LLMs (Ollama) | 1.04× | 0 | 1.05× | 1× |
| Vibe coding | 1× | 0 | 1.14× | 0.83× |
| eVTOL | 0.89× | 0 | 0.88× | 0.86× |
| Humanoid robot | 0.88× | 0 | 0.94× | 0.82× |
| Quantum computing | 0.81× | 0 | 0.89× | 0.83× |
| Smart glasses | 0.74× | 0 | 0.84× | 0.72× |
| Robotaxi | 0.73× | 0 | 0.76× | 0.71× |
Day by day
- Coding agents outrun attention as installs plateauSpaceX Starship led
- Modular hardware wins as SMR interest spikes five ranksSpaceX Starship led
- Claude Code climbs as AI coding tools raceSpaceX Starship led
- MCP becomes the universal adapter for AI's tool eraSpaceX Starship led
- Bun runtime jumps four spots as space attention saturatesSpaceX Starship led
- Vibe coding climbs as AI agents tighten system controlsSpaceX Starship led
- Solid-state batteries jump six spots as energy storage demand acceleratesSpaceX Starship led
- SpaceX Starship reclaims top spot as space attention spikesSpaceX Starship led